2012
| Dec 6,2012 | REPORT | Consolidated Financial Results for the Third Quarter of FY 2012(PDF 135KB) |
|---|---|---|
| Nov 15,2012 | PRESS | Sekisui House Group FY2012 Mid-term Management Plan(PDF 66KB) |
| Nov 15,2012 | PRESS | Notice regarding Revision of Business Results Forecast(PDF 56KB) |
| Sep 6,2012 | REPORT | Consolidated Financial Results for the Second Quarter of FY 2012(PDF 126KB) |
| Jun 13,2012 | PRESS | Notice regarding the Details of the Allotment of Share Warrants as Stock Compensation-Type Stock Options(PDF 20KB) |
| Jun 7,2012 | REPORT | Consolidated Financial Results for the First Quarter of FY2012(PDF 126KB) |
| May 17,2012 | PRESS | Notice regarding the Allotment of Share Warrants as Stock Compensation-Type Stock Options(PDF 102KB) |
| Mar 8,2012 | REPORT | Consolidated Financial Results for FY2011(Feb.1,2011-Jan.31,2012) |
| Mar 8,2012 | PRESS | Notice regarding Position and Policy on Reduction of the Share-trading Units(PDF 53KB) |
These files are available in PDF formats. Most web browsers automatically include the Adobe Reader software needed to access PDF files. If yours does not, you can download it for free from Adobe Systems Incorporated.




