| 1960 |
| Aug |  | The Company incorporated with capital stock of ¥ 100 million and Jiro-o Ueno as President & Representative Director-stemming from the housing division of Sekisui Chemical Co., Ltd. Home Model A marketed |
 |
| 1961 |
| Jun | | Shiga Factory opened in Shiga Pref. |
| Jul | | Model B marketed |
 |
| 1963 |
| Jun | | Masaru Tanabe named President & Representative Director |
| Oct | | Company name changed to present one |
 |
| 1968 |
| Sep | | Model G (5-story) marketed |
 |
| 1969 |
| Jan | | Model HA (rental home) marketed |
 |
| 1970 |
| Aug | | Stock listed on 2nd Section of Tokyo Stock Exchange and Osaka Securities Exchange Kanto Factory opened in Ibaragi Pref. |
 |
| 1971 |
| Jun | | Stock listed on 1st Section of Tokyo Stock Exchange and Osaka Securities Exchange |
| Jul | | Terrace Ten (multiple house) marketed Sekisui Systeembouw N.V. acquired |
 |
| 1972 |
| Mar | | Stock listed on Amsterdam Exchanges' Stock Market as CDR |
| Aug | | Stock listed on 1st Section of Nagoya Stock Exchange |
| Oct | | Model M (platform construction) marketed |
| Dec | | Training Institute opened in Shiga Pref. |
 |
| 1973 |
| Aug | | Yamaguchi Factory opened in Yamaguchi Pref. |
| Oct | | Shiga and Yamaguchi Factories certified by Minister of International Trade and Industry (MITI) as excellent plants for quality control of factory-made homes etc. Invention Encouragement Prize of the Year awarded for our steel-frame construction method |
 |
| 1974 |
| Jan | | Training Institute opened in Ibaragi Pref. |
| Apr | | Model B certified by Minister of Construction (MOC) as having performances required for factory-made homes pursuant to regulations |
| Dec | | Yamaguchi Factory certified by MITI as excellent plant for quality control of factory-made homes etc |
 |
| 1975 |
| Jan | | Stock recognized as margin trading issue on 1st Section of Tokyo Stock Exchange, Osaka Securities Exchange, and Nagoya Stock Exchange |
| May | | Model E certified by MOC as having performances required for factory-made homes |
| Dec | | Model NC (concrete structure) marketed Head Office moved to Nakanoshima, Kita-ku, Osaka |
 |
| 1976 |
| Nov | | DM50 million convertible bond issued |
 |
| 1977 |
| Mar | | Stock listed on Frankfurt Stock Exchange as GBC |
| Jul | | Floating hotel delivered to ARAMCO, Saudi Arabia |
| Nov | | SFr50 million convertible bond issued Model W (wooden home) marketed |
 |
| 1978 |
| Jan | | GRANDE MAISON Nagahori (Condominium) put on sale |
| Oct | | 1st unsecured convertible bond, ¥ 12 billion issued |
 |
| 1979 |
| Jan | | Sekisui Deutschland Bau GmbH founded |
| May | | Model S certified by MOC as having performances required for factory-made housing |
| Jul | | SFr70 million convertible bond issued |
| Sep | | Model BO (brick house) marketed |
 |
| 1980 |
| Oct | | Shizuoka Factory opened in Shizuoka Pref. |
| Dec | | Invention Encouragement Prize of the Year awarded for our electro-deposition coating facilities |
 |
| 1981 |
| Apr | | Pro-Renta Haus-u. Wohnungsvermietungs GmbH founded |
| Aug | | Stock listed on Luxemburg Stock Exchange as EDR |
| Oct | | Model BK-530 (Home with Faitiere) marketed |
 |
| 1982 |
| Apr | | SFr70 million bond with warrant issued 2nd unsecured convertible bond, ¥ 8 billion issued |
| Sep | | FAUBOURG (rental home) marketed |
| Oct | | Shizuoka Factory certified by MITI as excellent plant for quality control of factory-made homes etc |
| Nov | | Model PSH 21 (passive solar home) marketed |
 |
| 1983 |
| Apr | | Model B-530 (Home with dormer) marketed SFr100 million straight bond issued |
| Sep | | Three training institutes opened, one each in Ibaragi, Shiga and Yamaguchi Prefectures |
| Nov | | Housing Library opened in Tokyo |
 |
| 1984 |
| May | | US$50 million convertible bond issued |
| Jul | | IS FLAT (light-weight concrete home) marketed |
| Nov | | Housing Library opened in Kobe |
 |
| 1985 |
| Mar | | Sekisui House Vocational Skill Examination System authorized by Minister of Labor as first authorization granted to a corporation |
| Apr | | ¥ 15 billion convertible bond issued |
| May | | Housing Library opened in Chiba Pref. |
| Jul | | Tie-up with Tong-ji University, Shanghai, China Hyogo Factory opened in Hyogo Pref. |
| Dec | | Invention Encouragement Prize of the Year awarded for our concrete foundation method |
 |
| 1986 |
| Mar | | 3rd secured bond with warrant, ¥ 15 billion, issued |
| May | | ROKKO-ISLAND-CITY Development Headquarters set up |
| Sep | | Our model house in Osaka certified by MOC as complying with its CHS (Century Housing System) regulation GRENIER EX (steel-frame single-family home) marketed APIA (high-grade urban low rise apartment) marketed |
| Nov | | US$300 million bond with warrant issued |
 |
| 1987 |
| Jan | | Contract awarded for building Dalian Shanzhuang Village (foreigners' residential district) in Dalian, China Construction Phase 1 of ROKKO-ISLAND-CITY Project started IS STAGE (light-weight concrete home) marketed |
| Apr | | CRETE MAISON (urban middle-rise rental condominium) marketed |
| May | | FRAGRANCE (low rise apartment) marketed |
| Jun | | Sekisui House America, Inc. founded in Washington |
| Nov | | FAUBOURG La PLACE (urban low rise apartment) marketed |
 |
| 1988 |
| Jan | | FAUBOURG La PLACE (urban low rise apartment) marketed |
| May | | ONE'S ONE TAKE-3 (3-story home in platform construction) marketed |
| Jul | | Construction of Seaside Momochi Project (Fukuoka) started |
| Aug | | US$300 million bond with warrant issued in Europe |
| Sep | | IS URBAN (light-weight concrete home) marketed |
| Oct | | IS PERSON (light-weight concrete home) marketed |
| Nov | | VANTAGE 3 (3-story steel-frame home) marketed |
 |
| 1989 |
| Jan | | GRENIER GX (steel-frame single-family home) marketed |
| Apr | | Capital stock increased by ¥ 85,850 million (50 million shares offered at market price) |
| Jun | | Sekiha, Ltd. founded Tokugawa-En Pavilion opened |
| Nov | | BE-ATTIC (3-story steel-frame home) marketed AD-XAX (high-grade multi-family home) marketed |
| Dec | | GRANDE MAISON Tezukayama awarded design prize by Osaka City Government |
 |
| 1990 |
| Feb | | Commendation awarded by MITI for our contribution to enhancing quality of factory-made homes etc |
| Mar | | Sekisui House America, Inc received Chairman's Award from the America-Japan Society of the State of Washington |
| Apr | | Comprehensive Housing R&D Institute opened |
| Aug | | The company celebrated its 30th anniversary of foundation Home automation system marketed New method for constructing basements announced |
| Sep | | CENTRAGE OR (steel-frame single family home) marketed |
| Oct | | PLODIA (single-family home for heavy-snow areas) marketed |
 |
| 1991 |
| Jun | | Some ¥ 47,500 million bond with warrant issued in London and Frankfurt |
| Aug | | ¥ 50,000 million bond with warrant issued in Japan |
| Sep | | IS STAGE designated as a Good Design Product (GDP), first in the factory-made home category |
 |
| 1992 |
| Apr | | Isao Okui named President & Representative Director |
| Oct | | URBIS-3 (3-story urban home) marketed |
 |
| 1993 |
| May | | Umeda Sky Building completed in Oyodo-naka, Kita-ku, Osaka where Head Office moved |
| Nov | | Sekisui houses built total one million |
 |
| 1994 |
| Apr | | CENTRAGE FR (steel-frame single family home) marketed CENTRAGE LR (steel-frame single family home) marketed |
| Aug | | New construction method 'J-up' developed |
 |
| 1995 |
| Aug | | Sekisui House-W Co., Ltd. (specializing in wood-frame home) merged with us SHA-WOOD Department set up to start wood-frame home business |
| Sep | | URBIS-3-PR designated as a GDP |
| Nov | | URBIS-3-IN II (3-story rental home of concrete structure) marketed Saitama Kita SHIC Plaza awarded Good-view Prize of the Year by Saitama Pref. Lifelong House awarded 3rd Mellow Grand Prix |
 |
| 1996 |
| Jan | | Housing Museum 'Sumai-no Kagaku Kan' opened in Kanagawa |
| Mar | | SHIC City Tokyo opened |
| May | | New construction method 'KARUROAD' developed |
| Oct | | COMMON-CITY Hoshida awarded Cityscape Grand Prix of the Year CENTRAGE· a designated as a GDP |
 |
| 1997 |
| Jan | | Shingu Minatozaka awarded 9th Fukuoka Pref. Architecture- & Housing-Culture Grand Prix |
| Apr | | SOLAR- ·A (house with solar photovoltaic cells installed on the roof) marketed GIO-TRISTAGE (3-story urban home) marketed |
| Aug | | Tohoku Factory opened in Miyagi Pref. |
| Sep | | SKIP System (ground survey and design support system) developed |
 |
| 1998 |
| Mar | | Nishinomiya Marina Park City opened |
| Apr | | Isami Wada named President & Representative Director |
| Jul | | Thermo-sheets for curing concrete foundation developed |
| Sep | | Production Division certified under ISO 9001 quality management standard |
| Oct | | GRENIER-DYNE series designated as GDPs |
 |
| 1999 |
| Feb | | The Company awarded prize by International Council for Caring Communities, a U.N. fringe organization, for its consideration for the aged and handicapped through its Lifelong House |
| Oct | | U-TRUS started for more valued resale of existing Sekisui homes GRANVERIE (low rise apartment) marketed BIENA designated as a GDP |
| Nov | | Sekisui House Action Program for the Environment launched |
 |
| 2000 |
| Feb | | Heat insulating window sashes and heat insulating and repelling double-glazing adopted as standard items on single-family homes |
| Mar | | Sha-Maison GRANVERIE G3 (low rise apartment) marketed CENTRAGE GALLERY (single-family steel-frame home) marketed |
| Jun | | DYNES VALUE (single-family home of concrete structure) and SHELTEQ VALUE (3-story urban home of concrete structure) marketed |
| Aug | | The company celebrated its 40th anniversary of foundation |
| Oct | | M'CHANTOA VALUE (wood-frame home) marketed M'CHANTOA RX designated as a GDP |
 |
| 2001 |
| Feb | | Four affiliated companies in the Hokuriku, Yamanashi, Shikoku and Sanin regions merged with Sekisui House |
| Mar | | All six factories certified under ISO 14001 environmental management standard "Gohon no Ki" gardening concept announced Trading of sponsored American Depositary Receipts (ADRs) begun |
| Oct | | COMMON-CITY Juo/Sironooka designated as a GDP Japan's first condominium with Medicare services, EAST COURT 11, completed in ROKKO-ISLAND-CITY |
 |
| 2002 |
| Apr | | WE'S DYNE (concrete home) marketed Sekisui House management board adopts executive officer system |
| May | | Zero-emission status achieved by all six factories nationwide |
| Oct | | Full-scale implementation of universal design in homes announced by Sekisui House LABO designated as a GDP |
| Nov | | Sales of residential anti-crime systems for use in all homes begun M'GRAVIS STAGE (wood-frame home) marketed |
 |
| 2003 |
| May | | The Heart-ful Living R&D Institute established |
| Jul | | Air environment standards at the highest level in the industry standardized for all homes. |
| Aug | | Azai Factory established at Azai-cho, Shiga Prefecture and operation started Next-generation energy-saving technologies standardized for all homes The MAST Club, a tenant support system, established |
| Sep | | DYNES VALUE II (concrete home with solar power system) marketed |
| Oct | | M'GRAVIS STAGE designated as a GDP |
| Dec | | Full-scale implementation of seismic isolation system to steel-framed 2-story homes begun |
 |
| 2004 |
| Jan | | The Energy-Conservation Center Japan Award earned by Hybrid Ventilation System III |
| Mar | | CUBYxCUBY (steel-frame home) marketed |
| Apr | | BE FREE (steel-frame home), a "PERSONAL ORDER-MADE" series, marketed M'CHANTOA (wood-frame home) marketed Seismic isolation system to wood-framed 2-story homes begun |
| Jun | | Multi-layered glass that combines crime-prevention and heat insulation standardized for all detached homes |
| Aug | | Housing disaster prevention system which protects the life after big earthquake suffering a calamity begun |
| Sep | | BE DYNE'S(concrete home), a "PERSONAL ORDER-MADE" series, marketed |
| Oct | | The Sekisui House Group Medium-term Management Vision (to FY2008) announced |
| Nov | | M'GRAVIS VILLA (wood-frame home) marketed |
 |
| 2005 |
| Jan | | The Energy-Conservation Center Japan Award earned by ENERGY-SAVING,DISASTER-MITIGATING HOUSING |
| Feb | | 6 Sekiwa Real Estate companies wholly owened subsidiaries Remodeling operations saparated to be Sekisui House Remodeling, Ltd. |
| Apr | | Shareholder Special Benefit Point System introduced Joint Cost-Reduction Committee with Sekisui Chemical, Ltd. launched Declaration of Sustainability |
| Jul | | Zero-emission status achieved at new housing construction sites |
| Aug | | The number of visitors to the NATTOKU-KOBO(Home amenities experience studio) topped 500,000 |
| Sep | | CRECCEO-J(loe rise apartment) marketed |
| Nov | | ECO-Life Model series marketed |
| Dec | | Be-URBAN(steel-frame home) marketed |
 |
| 2006 |
| Jan | | Akasaka Garden City(office building) completed |
| Mar | | The Sekisui House Group Medium-term Management Plan announced
Attic Collection(3-story home) marketed |
| Apr | | CRECCEO-U(low rise apartment) marketed |
| May | | M'Natura IORI(wood-frame home) marketed |
| Jun | | Sustainable Design Laboratory(for housing verification testing) launched |
| Oct | | "Gohon no Ki" gardening concept designated as a GDP Tokyo Terrace designated as a GDP |
| Nov | | The Minister of Environment Award for Global Warming earned by Action Plan 20 |
 |
| 2007 |
| Apr | | IS ORDER(concrete home) marketed BE ECORD(steel-frame home) marketed VILLACE(low rise apartment) marketed YUKARI NO IE(wood-frame home) marketed |
| Sep | | Construction of HOMMACHI GARDEN CITY(Osaka) started |
| Oct | | DUORA COLLECTION(steel-frame home) marketed YUKARI NO IE(wood-frame home) designed as a GDP Shareholder Complimentary Gift System introduced CRAVIE(low rise apartment) marketed Zero-emission status achieved at remodeling sites |
| Nov | | The Minister of Environment Award for Global Warming earned by "Develop Communities sustainable into the future" |
 |
| 2008 |
| Mar | | The Sekisui House Group Medium-term Management Plan(to FY2010) announced PERSONAL ORDER-MADE ROOMORE(wood-frame home) marketed |
| Apr | | CARBON NEUTRAL HOUSE marketed Isami Wada named Chairman & CEO Toshinori Abe named President & COO |
| Jun | | Recognized by the Environment Minister as the housing and construction industry's first "Eco First Company" |
| Jul | | Collaborated in the construction of the "Zero Emission House"(a futuristic residential house planned by the Ministry of Economy, Trade and Industry of Japan for the G8 Hokkaido Toyako Summit) |
| Sep | | IS ORDER J(concrete home) marketed Received the outstanding performance award for the "CARBON NEUTRAL HOUSE" as one of the 10th Green Purchasing Awards |
| Oct | | "n times richer" design concept for developing towns that coexist with the environment designated as a GDP |
| Nov | | Received the Chairman of New Energy Foundation Prize for the "CARBON NEUTRAL HOUSE" at the New Energy Awards Unveiled the "Zero Emission House" to the public at the "Zero Emission Center" in the Kanto Factory |
 |
| 2009 |
| Mar | | Construction of HOMMACHI MINAMI GARDEN CITY(tentative name) started Construction of the A block of the GOTENYAMA PROJECT(tentative name) started GREEN FIRST models(ecological home) marketed |