Financial Highlights
Summary of Consolidated Financial Results
for FY2012 Feb. 1, 2012 - Jan. 31, 2013
| Year ended Jan 31, 2013 Feb. 1, 2012- Jan. 31, 2013 |
Change (%) |
Year ended Jan 31, 2012 Feb. 1, 2011- Jan. 31, 2012 |
|
|---|---|---|---|
| Net sales | 1,613,816 | 5.4 | 1,530,577 |
| Cost of sales | 1,314,312 | 4.7 | 1,255,253 |
| Gross profit | 299,503 | 8.8 | 275,324 |
| Selling, general and administrative expenses | 213,306 | 4.3 | 204,426 |
| Operating income | 86,196 | 21.6 | 70,897 |
| Total non-operating income | 10,981 | 85.4 | 5,923 |
| Total non-operating expenses | 5,411 | -19.8 | 6,746 |
| Ordinary income | 91,767 | 31.0 | 70,075 |
| Total extraordinary income | ‐ | ‐ | - |
| Total extraordinary loss | 5,306 | -32.6 | 7,874 |
| Income before income taxes and minority interests | 86,461 | 39.0 | 62,200 |
| Current income taxes | 38,113 | 12.6 | 33,836 |
| Deferred income taxes | -239 | ‐ | -619 |
| Minority interests in earnings of subsidiaries | 2,128 | ‐ | 21 |
| Net income | 46,458 | 60.4 | 28,962 |
| Total orders(Consolidated) | 1,704,743 | 8.1 | 1,577,501 |
Trend in business results(consolidated)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Sales | 1,514.1 | 1,353.1 | 1,488.3 | 1,530.5 | 1,613.8 |
| Operating income | 73.9 | -38.7 | 56.3 | 70.8 | 86.1 |
| Ordinary income | 77.0 | -38.7 | 56.2 | 70.0 | 91.7 |

Financial results (non-consolidated)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Sales | 1,100.5 | 910.3 | 1,025.3 | 1,013.5 | 1,022.3 |
| Operating income | 53.2 | -60.6 | 35.1 | 42.5 | 44.7 |
| Ordinary income | 58.0 | -59.6 | 40.5 | 48.6 | 55.9 |

Segment breakdown(net sales (consolidated))
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Custom detached houses | - | - | 455.2 | 475.3 | 465.1 |
| Rental housing | - | - | 277.6 | 289.0 | 303.7 |
| Remodeling | - | - | 91.4 | 102.1 | 111.5 |
| Real estate management fees | - | - | 361.9 | 378.2 | 393.9 |
| Houses for sale | - | - | 146.4 | 127.1 | 127.8 |
| Condominiums | - | - | 77.1 | 39.6 | 52.5 |
| Urban redevelopment | - | - | 22.2 | 37.7 | 45.5 |
| Overseas Business | - | - | 6.8 | 24.2 | 54.8 |
| Other businesses | - | - | 49.3 | 57.0 | 58.7 |
| Consolidated | 1,514.1 | 1,353.1 |
1,488.3 |
1,530.5 | 1,613.8 |
.jpg)
Segment breakdown(orders (consolidated))
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Custom detached houses | - | - | 469.2 | 467.7 | 495.5 |
| Rental housing | - | - | 267.2 | 300.3 | 327.1 |
| Remodeling | - | - | 95.0 | 104.0 | 116.3 |
| Real estate management fees | - | - | 361.9 | 378.2 | 393.9 |
| Houses for sale | - | - | 145.9 | 124.3 | 135.4 |
| Condominiums | - | - | 68.5 | 60.7 | 72.0 |
| Urban redevelopment | - | - | 35.4 | 24.5 | 45.5 |
| Overseas Business | - | - | 31.7 | 60.0 | 54.1 |
| Other businesses | - | - | 53.1 | 57.5 | 64.5 |
| Consolidated | 1,472.9 | 1,361.7 | 1,528.3 | 1,577.5 | 1,704.7 |
.jpg)
Segment breakdown(orders (consolidated))
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Detached houses-Steel framed | 13,660 | 12,401 | 12,434 | 12,895 | 11,945 |
| Detached houses-Wood framed | 3,729 | 3,383 | 3,587 | 4,296 | 4,246 |
| Multiple dwelling | 34,832 | 26,728 | 27,296 | 30,880 | 28,907 |
| Housing-total | 52,221 | 42,512 | 43,317 | 48,071 | 45,098 |



Capital Stock (As of Jan.31)
| 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| 186.55 | 186.55 | 186.55 | 186.55 | 186.55 |

Employees (As of Apr.1)
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| 16,697 | 16,215 | 15,374 | 15,302 | 14,616 |

Total number of houses Sekisui has built (accumulated) (As of Jan.31)
| 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|
| 1,959,210 | 2,001,722 | 2,045,039 | 2,090,339 | 2,135,437 |






