<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Sekisui House News Release</title>
		<description>News Releases by Sekisui House</description>
		<link>http://www.sekisuihouse.co.jp/english/</link>
		<lastBuildDate>Thu, 07 Mar 2013 15:30:00 +0900</lastBuildDate>
		<language>en</language>
		<copyright>Copyright (c) SEKISUI HOUSE, LTD. All Rights Reserved.</copyright>
		<pubDate>Mon, 01 Apr 2013 09:06:40 +0900</pubDate>


		<item>
			<title>Consolidated Financial Results for FY 2012</title>
			<link>/english/financial/library/results/data/__icsFiles/afieldfile/2013/03/07/t20130307e.pdf</link>
			<description></description>
			<pubDate>Thu,, 07 Mar 2013 15:30:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/library/results/data/__icsFiles/afieldfile/2013/03/07/t20130307e.pdf</guid>
		</item>

		<item>
			<title>Notice regarding Dividends of Surplus</title>
			<link>/english/topics/datail/__icsFiles/afieldfile/2013/03/07/20130307_2e_1.pdf</link>
			<description></description>
			<pubDate>Thu,, 07 Mar 2013 15:20:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/topics/datail/__icsFiles/afieldfile/2013/03/07/20130307_2e_1.pdf</guid>
		</item>

		<item>
			<title>Notice regarding Position and Policy on Reduction of the Share-trading Units</title>
			<link>/english/topics/datail/__icsFiles/afieldfile/2013/03/07/20130307_1e_1.pdf</link>
			<description></description>
			<pubDate>Thu,, 07 Mar 2013 15:10:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/topics/datail/__icsFiles/afieldfile/2013/03/07/20130307_1e_1.pdf</guid>
		</item>

		<item>
			<title>Monthly Orders for February 2013</title>
			<link>/english/financial/order/datail/1189858_1972.html</link>
			<description></description>
			<pubDate>Wed,, 06 Mar 2013 16:00:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189858_1972.html</guid>
		</item>

		<item>
			<title>Monthly Orders for January 2013</title>
			<link>/english/financial/order/datail/1189852_1972.html</link>
			<description></description>
			<pubDate>Fri,, 08 Feb 2013 16:00:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189852_1972.html</guid>
		</item>

		<item>
			<title>Monthly Orders for December 2012</title>
			<link>/english/financial/order/datail/1189752_1972.html</link>
			<description></description>
			<pubDate>Thu,, 10 Jan 2013 16:00:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189752_1972.html</guid>
		</item>

		<item>
			<title>Monthly Orders for November</title>
			<link>/english/financial/order/datail/1189742_1972.html</link>
			<description></description>
			<pubDate>Thu,, 06 Dec 2012 16:00:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189742_1972.html</guid>
		</item>

		<item>
			<title>Consolidated Financial Results for the Third Quarter of FY 2012</title>
			<link>/english/financial/library/results/data/__icsFiles/afieldfile/2012/12/06/t121206e_1.pdf</link>
			<description></description>
			<pubDate>Thu,, 06 Dec 2012 15:20:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/library/results/data/__icsFiles/afieldfile/2012/12/06/t121206e_1.pdf</guid>
		</item>

		<item>
			<title>Sekisui House Group FY2012 Mid-term Management Plan</title>
			<link>/english/topics/datail/__icsFiles/afieldfile/2012/11/15/m121115e.pdf</link>
			<description></description>
			<pubDate>Thu,, 15 Nov 2012 15:40:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/topics/datail/__icsFiles/afieldfile/2012/11/15/m121115e.pdf</guid>
		</item>

		<item>
			<title>Notice regarding Revision of Business Results Forecast</title>
			<link>/english/topics/datail/__icsFiles/afieldfile/2012/11/15/y121115e.pdf</link>
			<description></description>
			<pubDate>Thu,, 15 Nov 2012 15:30:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/topics/datail/__icsFiles/afieldfile/2012/11/15/y121115e.pdf</guid>
		</item>

		<item>
			<title>Monthly Orders for October</title>
			<link>/english/financial/order/datail/1189731_1972.html</link>
			<description></description>
			<pubDate>Fri,, 09 Nov 2012 16:00:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189731_1972.html</guid>
		</item>

		<item>
			<title>Monthly Orders for September</title>
			<link>/english/financial/order/datail/1189722_1972.html</link>
			<description></description>
			<pubDate>Wed,, 10 Oct 2012 16:00:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189722_1972.html</guid>
		</item>

		<item>
			<title>Monthly Orders for August</title>
			<link>/english/financial/order/datail/1189703_1972.html</link>
			<description></description>
			<pubDate>Thu,, 06 Sep 2012 16:00:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189703_1972.html</guid>
		</item>

		<item>
			<title>Consolidated Financial Results for the Second Quarter of FY 2012</title>
			<link>/english/financial/library/results/data/__icsFiles/afieldfile/2012/09/06/t120906e.pdf</link>
			<description></description>
			<pubDate>Thu,, 06 Sep 2012 15:20:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/library/results/data/__icsFiles/afieldfile/2012/09/06/t120906e.pdf</guid>
		</item>

		<item>
			<title>Monthly Orders for July</title>
			<link>/english/financial/order/datail/1189692_1972.html</link>
			<description></description>
			<pubDate>Fri,, 10 Aug 2012 16:00:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189692_1972.html</guid>
		</item>

		<item>
			<title>Monthly Orders for June</title>
			<link>/english/financial/order/datail/1189639_1972.html</link>
			<description></description>
			<pubDate>Tue,, 10 Jul 2012 16:00:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189639_1972.html</guid>
		</item>

		<item>
			<title>Notice regarding the Details of the Allotment of Share Warrants as Stock Compensation-Type Stock Options</title>
			<link>/english/topics/datail/__icsFiles/afieldfile/2012/06/13/20120613e.pdf</link>
			<description></description>
			<pubDate>Wed,, 13 Jun 2012 17:30:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/topics/datail/__icsFiles/afieldfile/2012/06/13/20120613e.pdf</guid>
		</item>

		<item>
			<title>Monthly Orders for May</title>
			<link>/english/financial/order/datail/1189627_1972.html</link>
			<description></description>
			<pubDate>Thu,, 07 Jun 2012 15:50:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189627_1972.html</guid>
		</item>

		<item>
			<title>Consolidated Financial Results for the First Quarter of FY2012</title>
			<link>/english/financial/library/results/data/__icsFiles/afieldfile/2012/06/07/t20120607e.pdf</link>
			<description></description>
			<pubDate>Thu,, 07 Jun 2012 15:20:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/library/results/data/__icsFiles/afieldfile/2012/06/07/t20120607e.pdf</guid>
		</item>

		<item>
			<title>Notice regarding the Allotment of Share Warrants as Stock Compensation-Type Stock Options</title>
			<link>/english/topics/datail/__icsFiles/afieldfile/2012/05/17/20120517_3e.pdf</link>
			<description></description>
			<pubDate>Thu,, 17 May 2012 15:30:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/topics/datail/__icsFiles/afieldfile/2012/05/17/20120517_3e.pdf</guid>
		</item>

		<item>
			<title>Monthly Orders for April</title>
			<link>/english/financial/order/datail/1189614_1972.html</link>
			<description></description>
			<pubDate>Thu,, 10 May 2012 15:50:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189614_1972.html</guid>
		</item>

		<item>
			<title>Monthly Orders for March</title>
			<link>/english/financial/order/datail/1189597_1972.html</link>
			<description></description>
			<pubDate>Tue,, 10 Apr 2012 11:30:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189597_1972.html</guid>
		</item>

		<item>
			<title>Consolidated Financial Results for FY2011(Feb.1,2011-Jan.31,2012)</title>
			<link>http://www.sekisuihouse.co.jp/english/financial/library/results/index.html</link>
			<description></description>
			<pubDate>Thu,, 08 Mar 2012 11:30:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/library/results/index.html</guid>
		</item>

		<item>
			<title>Monthly Orders for February</title>
			<link>/english/financial/order/datail/1189596_1972.html</link>
			<description></description>
			<pubDate>Thu,, 08 Mar 2012 11:30:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189596_1972.html</guid>
		</item>

		<item>
			<title>Notice regarding Position and Policy on Reduction of the Share-trading Units</title>
			<link>/english/topics/datail/__icsFiles/afieldfile/2012/03/30/20120308e.pdf</link>
			<description></description>
			<pubDate>Thu,, 08 Mar 2012 11:10:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/topics/datail/__icsFiles/afieldfile/2012/03/30/20120308e.pdf</guid>
		</item>

		<item>
			<title>Notice regarding the Result of Share Repurchase through Off-Auction Own Share Repurchase Trading (N-NET3)</title>
			<link>http://www.sekisuihouse.co.jp/company/data/current/newsobj-1804-datafile.pdf</link>
			<description></description>
			<pubDate>Wed,, 14 Dec 2011 15:20:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/company/data/current/newsobj-1804-datafile.pdf</guid>
		</item>

		<item>
			<title>Notice regarding Share Repurchase through Off-Auction Own Share Repurchase Trading (N-NET3) </title>
			<link>http://www.sekisuihouse.co.jp/company/data/current/newsobj-1802-datafile.pdf</link>
			<description></description>
			<pubDate>Tue,, 13 Dec 2011 15:20:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/company/data/current/newsobj-1802-datafile.pdf</guid>
		</item>

		<item>
			<title>Consolidated Financial Results for the Third Quarter of FY2011 (Feb. 1, 2011 - Oct. 31, 2011)</title>
			<link>http://www.sekisuihouse.co.jp/english/financial/library/results/index.html</link>
			<description></description>
			<pubDate>Thu,, 08 Dec 2011 15:20:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/library/results/index.html</guid>
		</item>

		<item>
			<title>Notice regarding Decision on Matters Relating to Share Repurchase</title>
			<link>http://www.sekisuihouse.co.jp/company/data/current/newsobj-1800-datafile.pdf</link>
			<description></description>
			<pubDate>Thu,, 08 Dec 2011 15:10:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/company/data/current/newsobj-1800-datafile.pdf</guid>
		</item>

		<item>
			<title>Monthly Orders for October</title>
			<link>/english/financial/order/datail/1189163_1972.html</link>
			<description></description>
			<pubDate>Thu,, 10 Nov 2011 11:30:00 +0900</pubDate>
			<guid>http://www.sekisuihouse.co.jp/english/financial/order/datail/1189163_1972.html</guid>
		</item>


	
	</channel>
</rss>